Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,934 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21377102460 2026/04/28 16:47:47 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21377102459 2026/04/28 16:47:40 (0 mins ago) In-use 0 mins Egypt Korea Republic of 121.165.x.x SoftEther VPN (TCP) In-use
VPN-21377102458 2026/04/28 16:46:47 (0 mins ago) In-use 0 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21377102457 2026/04/28 16:46:34 (0 mins ago) In-use 0 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21377102456 2026/04/28 16:45:45 (0 mins ago) 16:46:10 0 mins Korea Republic of Japan 118.240.x.x OpenVPN 0.16 MB
VPN-21377102455 2026/04/28 16:45:42 (0 mins ago) In-use 0 mins Turkmenistan Viet Nam 183.80.x.x SoftEther VPN (UDP) In-use
VPN-21377102454 2026/04/28 16:45:37 (0 mins ago) In-use 0 mins Ukraine Viet Nam 42.112.x.x OpenVPN In-use
VPN-21377102453 2026/04/28 16:45:26 (0 mins ago) 16:45:37 0 mins Singapore Korea Republic of 121.165.x.x OpenVPN 0.00 MB
VPN-21377102452 2026/04/28 16:45:17 (0 mins ago) In-use 0 mins Turkmenistan Viet Nam 183.80.x.x SoftEther VPN (UDP) In-use
VPN-21377102451 2026/04/28 16:45:12 (0 mins ago) 16:45:44 0 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN 2.67 MB
VPN-21377102450 2026/04/28 16:45:05 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 42.112.x.x SoftEther VPN (UDP) In-use
VPN-21377102449 2026/04/28 16:44:59 (0 mins ago) In-use 0 mins India Viet Nam 42.112.x.x OpenVPN In-use
VPN-21377102448 2026/04/28 16:44:48 (0 mins ago) In-use 0 mins Brazil Japan 58.85.x.x OpenVPN In-use
VPN-21377102447 2026/04/28 16:44:47 (0 mins ago) 16:45:00 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.05 MB
VPN-21377102446 2026/04/28 16:44:37 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102445 2026/04/28 16:44:36 (0 mins ago) In-use 0 mins Turkmenistan Japan 58.85.x.x SoftEther VPN (UDP) In-use
VPN-21377102444 2026/04/28 16:44:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21377102443 2026/04/28 16:44:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102442 2026/04/28 16:44:32 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102441 2026/04/28 16:44:32 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102440 2026/04/28 16:44:32 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21377102439 2026/04/28 16:44:32 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102438 2026/04/28 16:44:31 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21377102437 2026/04/28 16:44:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377102436 2026/04/28 16:44:30 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21377102435 2026/04/28 16:44:30 (0 mins ago) In-use 0 mins Argentina Japan 58.95.x.x OpenVPN In-use
VPN-21377102434 2026/04/28 16:44:29 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21377102433 2026/04/28 16:44:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102432 2026/04/28 16:44:29 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21377102431 2026/04/28 16:44:29 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21377102430 2026/04/28 16:44:29 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102429 2026/04/28 16:44:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102428 2026/04/28 16:44:28 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21377102427 2026/04/28 16:44:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102426 2026/04/28 16:44:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377102425 2026/04/28 16:44:28 (0 mins ago) In-use 0 mins France Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21377102424 2026/04/28 16:44:28 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21377102423 2026/04/28 16:44:27 (0 mins ago) 16:44:30 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21377102422 2026/04/28 16:44:27 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377102421 2026/04/28 16:44:27 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21377102420 2026/04/28 16:44:27 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21377102419 2026/04/28 16:44:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377102418 2026/04/28 16:44:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377102417 2026/04/28 16:44:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102416 2026/04/28 16:44:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102415 2026/04/28 16:44:25 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377102414 2026/04/28 16:44:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102413 2026/04/28 16:44:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102412 2026/04/28 16:44:25 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21377102411 2026/04/28 16:44:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102410 2026/04/28 16:44:25 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102409 2026/04/28 16:44:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377102408 2026/04/28 16:44:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102407 2026/04/28 16:44:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102406 2026/04/28 16:44:24 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21377102405 2026/04/28 16:44:24 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377102404 2026/04/28 16:44:24 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377102403 2026/04/28 16:44:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377102402 2026/04/28 16:44:24 (0 mins ago) 16:44:31 0 mins Germany Japan 219.100.x.x L2TP/IPsec 0.57 MB
VPN-21377102401 2026/04/28 16:44:24 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21377102400 2026/04/28 16:44:24 (0 mins ago) In-use 0 mins Thailand Thailand 171.6.x.x OpenVPN In-use
VPN-21377102399 2026/04/28 16:44:24 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21377102398 2026/04/28 16:44:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102397 2026/04/28 16:44:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377102396 2026/04/28 16:44:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21377102395 2026/04/28 16:44:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102394 2026/04/28 16:44:23 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21377102393 2026/04/28 16:44:23 (0 mins ago) In-use 0 mins Thailand Thailand 49.228.x.x OpenVPN In-use
VPN-21377102392 2026/04/28 16:44:23 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377102391 2026/04/28 16:44:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377102390 2026/04/28 16:44:23 (0 mins ago) In-use 0 mins Brazil Japan 119.173.x.x OpenVPN In-use
VPN-21377102389 2026/04/28 16:44:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377102388 2026/04/28 16:44:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102387 2026/04/28 16:44:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377102386 2026/04/28 16:44:22 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21377102385 2026/04/28 16:44:21 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377102384 2026/04/28 16:44:21 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102383 2026/04/28 16:44:21 (0 mins ago) In-use 0 mins Pakistan Japan 138.64.x.x OpenVPN In-use
VPN-21377102382 2026/04/28 16:44:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377102381 2026/04/28 16:44:21 (0 mins ago) 16:44:29 0 mins Indonesia Japan 106.150.x.x OpenVPN 2.98 MB
VPN-21377102380 2026/04/28 16:44:20 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21377102379 2026/04/28 16:44:20 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102378 2026/04/28 16:44:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102377 2026/04/28 16:44:19 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21377102376 2026/04/28 16:44:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377102375 2026/04/28 16:44:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102374 2026/04/28 16:44:18 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377102373 2026/04/28 16:44:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102372 2026/04/28 16:44:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102371 2026/04/28 16:44:18 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21377102370 2026/04/28 16:44:18 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377102369 2026/04/28 16:44:18 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21377102368 2026/04/28 16:44:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21377102367 2026/04/28 16:44:18 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377102366 2026/04/28 16:44:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21377102365 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102364 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377102363 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21377102362 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377102361 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21377102360 2026/04/28 16:44:17 (0 mins ago) 16:44:31 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21377102359 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102358 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102357 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102356 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102355 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377102354 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins Somalia Japan 122.219.x.x OpenVPN In-use
VPN-21377102353 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102352 2026/04/28 16:44:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377102351 2026/04/28 16:44:16 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102350 2026/04/28 16:44:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102349 2026/04/28 16:44:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21377102348 2026/04/28 16:44:16 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21377102347 2026/04/28 16:44:16 (0 mins ago) 16:44:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21377102346 2026/04/28 16:44:16 (0 mins ago) 16:44:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21377102345 2026/04/28 16:44:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102344 2026/04/28 16:44:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377102343 2026/04/28 16:44:16 (0 mins ago) 16:44:26 0 mins Nigeria Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21377102342 2026/04/28 16:44:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377102341 2026/04/28 16:44:16 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102340 2026/04/28 16:44:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377102339 2026/04/28 16:44:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377102338 2026/04/28 16:44:15 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102337 2026/04/28 16:44:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102336 2026/04/28 16:44:15 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377102335 2026/04/28 16:44:15 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21377102334 2026/04/28 16:44:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377102333 2026/04/28 16:44:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377102332 2026/04/28 16:44:15 (0 mins ago) In-use 0 mins Somalia Japan 203.145.x.x OpenVPN In-use
VPN-21377102331 2026/04/28 16:44:15 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21377102330 2026/04/28 16:44:15 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21377102329 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21377102328 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21377102327 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21377102326 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21377102325 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377102324 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102323 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377102322 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins Hong Kong Japan 221.241.x.x OpenVPN In-use
VPN-21377102321 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21377102320 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377102319 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21377102318 2026/04/28 16:44:14 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377102317 2026/04/28 16:44:13 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21377102316 2026/04/28 16:44:13 (0 mins ago) 16:44:18 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21377102315 2026/04/28 16:44:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102314 2026/04/28 16:44:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102313 2026/04/28 16:44:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102312 2026/04/28 16:44:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102311 2026/04/28 16:44:13 (0 mins ago) 16:44:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102310 2026/04/28 16:44:13 (0 mins ago) In-use 0 mins Spain Japan 112.69.x.x MS-SSTP In-use
VPN-21377102309 2026/04/28 16:44:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102308 2026/04/28 16:44:13 (0 mins ago) 16:44:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102307 2026/04/28 16:44:13 (0 mins ago) 16:44:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21377102306 2026/04/28 16:44:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377102305 2026/04/28 16:44:13 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377102304 2026/04/28 16:44:13 (0 mins ago) 16:44:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102303 2026/04/28 16:44:13 (0 mins ago) In-use 0 mins Japan Japan 124.144.x.x MS-SSTP In-use
VPN-21377102302 2026/04/28 16:44:12 (0 mins ago) 16:44:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102301 2026/04/28 16:44:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102300 2026/04/28 16:44:12 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21377102299 2026/04/28 16:44:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102298 2026/04/28 16:44:12 (0 mins ago) 16:44:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102297 2026/04/28 16:44:12 (0 mins ago) 16:44:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102296 2026/04/28 16:44:12 (0 mins ago) 16:44:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102295 2026/04/28 16:44:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102294 2026/04/28 16:44:12 (0 mins ago) 16:44:14 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102293 2026/04/28 16:44:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21377102292 2026/04/28 16:44:12 (0 mins ago) 16:44:14 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102291 2026/04/28 16:44:12 (0 mins ago) 16:44:15 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102290 2026/04/28 16:44:12 (0 mins ago) 16:44:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21377102289 2026/04/28 16:44:12 (0 mins ago) 16:44:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102288 2026/04/28 16:44:12 (0 mins ago) 16:44:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102287 2026/04/28 16:44:12 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102286 2026/04/28 16:44:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21377102285 2026/04/28 16:44:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102284 2026/04/28 16:44:12 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21377102283 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins Korea Republic of Japan 60.127.x.x OpenVPN In-use
VPN-21377102282 2026/04/28 16:44:11 (0 mins ago) 16:44:24 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21377102281 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102280 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102279 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102278 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21377102277 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21377102276 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102275 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377102274 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102273 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102272 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102271 2026/04/28 16:44:11 (0 mins ago) 16:44:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21377102270 2026/04/28 16:44:11 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21377102269 2026/04/28 16:44:10 (0 mins ago) 16:44:15 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21377102268 2026/04/28 16:44:10 (0 mins ago) 16:44:17 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21377102267 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102266 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102265 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102264 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377102263 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21377102262 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins Nigeria Japan 221.45.x.x OpenVPN In-use
VPN-21377102261 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102260 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377102259 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102258 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102257 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377102256 2026/04/28 16:44:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377102255 2026/04/28 16:44:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377102254 2026/04/28 16:44:09 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
