VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,377,126,509 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,155.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,317,123.0 GB  583,171,777
2 Iran (ISLAMIC Republic Of)  98,479,269.2 GB  5,310,335,465
3 Russian Federation  87,458,512.1 GB  1,387,567,569
4 Japan  66,863,198.4 GB  691,189,457
5 United States  52,279,646.4 GB  1,081,300,674
6 Taiwan  50,079,435.7 GB  787,548,524
7 France  45,943,433.3 GB  587,109,973
8 Indonesia  37,951,483.9 GB  884,979,079
9 India  35,511,221.1 GB  765,944,367
10 China  29,438,327.9 GB  770,576,466
11 Viet Nam  29,048,314.6 GB  494,529,833
12 Thailand  19,250,961.6 GB  343,472,887
13 United Arab Emirates  15,518,212.9 GB  516,055,055
14 Hong Kong  14,556,510.5 GB  235,617,551
15 Myanmar  12,777,687.6 GB  224,002,690
16 Philippines  12,768,140.6 GB  314,348,898
17 Malaysia  11,740,661.8 GB  139,185,115
18 Turkmenistan  11,423,957.0 GB  153,716,221
19 Bangladesh  9,454,717.1 GB  386,975,157
20 Ukraine  9,282,641.7 GB  530,668,750
21 Canada  7,988,281.8 GB  81,755,552
22 Saudi Arabia  7,852,968.4 GB  107,585,699
23 Germany  7,777,999.6 GB  239,791,762
24 Turkey  6,651,297.9 GB  97,714,728
25 Singapore  6,607,953.0 GB  379,205,182
26 Iraq  5,637,308.8 GB  224,269,131
27 Australia  5,492,620.0 GB  112,097,894
28 Brazil  5,196,635.8 GB  1,364,320,800
29 United Kingdom  5,163,966.6 GB  125,877,523
30 Lao People's Democratic Republic  4,425,105.1 GB  72,960,932
31 Pakistan  4,303,111.5 GB  103,992,895
32 Nigeria  3,609,834.3 GB  432,817,443
33 Cambodia  3,152,521.1 GB  91,939,752
34 Kenya  3,046,673.2 GB  182,827,703
35 Mexico  2,439,792.8 GB  43,458,183
36 Argentina  2,105,849.0 GB  29,933,102
37 Oman  1,985,005.3 GB  36,118,626
38 Spain  1,932,441.4 GB  20,906,435
39 Netherlands  1,894,821.4 GB  50,050,140
40 Armenia  1,452,786.9 GB  4,863,134
41 Egypt  1,346,717.6 GB  37,415,969
42 Qatar  1,329,560.5 GB  18,775,078
43 Algeria  1,324,203.0 GB  36,694,664
44 Nepal  1,321,310.4 GB  19,617,755
45 Syrian Arab Republic  1,278,481.9 GB  234,906,709
46 Jordan  1,267,984.1 GB  25,246,450
47 Italy  1,213,807.1 GB  14,754,185
48 Somalia  1,128,481.1 GB  51,008,912
49 New Zealand  1,117,211.5 GB  14,876,685
50 Kyrgyzstan  1,116,547.0 GB  12,532,654
51 Macau  1,044,261.0 GB  18,951,949
52 Sudan  1,040,591.0 GB  39,139,618
53 Kazakhstan  1,023,537.9 GB  14,950,217
54 Colombia  1,012,876.9 GB  19,514,776
55 Sweden  991,077.9 GB  17,091,381
56 Ghana  935,020.7 GB  55,085,844
57 Austria  924,294.0 GB  14,524,674
58 Venezuela  840,839.2 GB  25,630,590
59 Chile  811,384.9 GB  14,035,930
60 Belarus  808,095.9 GB  21,465,678
61 Romania  778,928.2 GB  13,382,379
62 Peru  761,313.3 GB  10,522,839
63 Ethiopia  745,385.9 GB  38,746,293
64 Cote D'ivoire  724,214.7 GB  9,819,639
65 Mongolia  692,554.6 GB  11,280,618
66 Libyan Arab Jamahiriya  672,117.0 GB  18,990,125
67 Kuwait  665,155.0 GB  10,254,904
68 Morocco  646,515.4 GB  25,187,628
69 Poland  627,093.2 GB  8,755,749
70 Azerbaijan  594,792.9 GB  10,525,645
71 Latvia  586,488.4 GB  3,002,168
72 Yemen  573,577.2 GB  19,537,471
73 Ecuador  563,493.8 GB  53,530,035
74 Norway  542,139.7 GB  4,676,840
75 Switzerland  512,698.8 GB  35,852,708
76 Palestinian Territory Occupied  498,106.1 GB  12,366,317
77 Belgium  468,202.9 GB  6,243,662
78 South Africa  458,125.3 GB  16,942,276
79 Finland  433,633.2 GB  3,890,157
80 Tanzania United Republic of  418,239.2 GB  10,599,586
81 Afghanistan  399,965.2 GB  14,863,421
82 Israel  398,164.8 GB  9,001,729
83 Uganda  371,570.9 GB  18,887,467
84 Portugal  364,362.8 GB  5,759,779
85 Denmark  329,493.4 GB  3,013,310
86 Lithuania  318,721.8 GB  4,044,168
87 Hungary  316,302.1 GB  4,818,241
88 Czech Republic  314,364.6 GB  4,903,624
89 Gabon  304,263.8 GB  3,027,247
90 Georgia  291,941.8 GB  3,518,773
91 Guinea  281,270.0 GB  8,592,271
92 Greece  261,815.2 GB  3,727,117
93 Sri Lanka  251,802.2 GB  6,452,020
94 Bahrain  224,281.1 GB  3,610,922
95 Tunisia  216,357.7 GB  6,045,797
96 Brunei Darussalam  210,839.5 GB  1,597,828
97 Bulgaria  209,908.5 GB  4,105,364
98 Dominican Republic  208,593.8 GB  6,858,500
99 Lebanon  202,267.6 GB  9,004,821
100 Guatemala  201,734.6 GB  4,368,233
101 Uzbekistan  200,965.6 GB  3,996,321
102 Serbia  197,000.6 GB  3,532,208
103 Panama  182,282.7 GB  4,944,365
104 Bolivia  180,664.9 GB  3,189,273
105 Djibouti  162,542.1 GB  4,241,340
106 Paraguay  154,353.3 GB  2,062,870
107 Ireland  135,377.9 GB  1,874,407
108 Slovenia  132,348.7 GB  1,544,522
109 Croatia (LOCAL Name: Hrvatska)  113,764.5 GB  1,125,765
110 Costa Rica  113,550.3 GB  1,693,942
111 Slovakia (SLOVAK Republic)  109,580.2 GB  1,228,741
112 Moldova Republic of  106,141.9 GB  2,670,438
113 Albania  103,423.2 GB  2,335,565
114 Cuba  103,170.6 GB  2,682,471
115 Bosnia and Herzegowina  102,758.2 GB  933,366
116 Mauritius  98,592.0 GB  1,315,122
117 Jamaica  90,716.8 GB  2,066,456
118 Bhutan  81,079.9 GB  1,678,994
119 Estonia  80,242.7 GB  1,048,022
120 Uruguay  76,112.1 GB  1,116,822
121 Luxembourg  60,838.3 GB  1,318,791
122 Honduras  60,168.3 GB  1,394,223
123 Benin  59,856.1 GB  6,907,645
124 Antigua and Barbuda  58,295.0 GB  1,621,467
125 Cyprus  54,870.9 GB  5,260,584
126 Togo  53,821.6 GB  1,412,476
127 Maldives  51,892.2 GB  902,840
128 Senegal  51,267.2 GB  1,939,758
129 Guam  50,514.7 GB  980,177
130 Northern Mariana Islands  43,021.4 GB  267,669
131 Macedonia  41,891.5 GB  653,076
132 Trinidad and Tobago  41,692.8 GB  637,450
133 Rwanda  40,896.2 GB  1,323,435
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,453.9 GB  3,199,169
136 Timor-leste  33,923.3 GB  736,537
137 Mozambique  33,297.1 GB  2,387,215
138 El Salvador  32,822.1 GB  870,067
139 Fiji  29,644.2 GB  815,770
140 Barbados  28,629.7 GB  345,975
141 Madagascar  28,543.3 GB  750,649
142 Nicaragua  26,977.7 GB  521,105
143 Malta  26,566.3 GB  502,344
144 Namibia  25,298.0 GB  750,405
145 Tajikistan  24,909.4 GB  1,198,870
146 Iceland  24,871.7 GB  750,633
147 Puerto Rico  24,137.5 GB  645,507
148 Palau  23,961.1 GB  184,958
149 Reunion  23,273.4 GB  93,488
150 Seychelles  22,124.5 GB  3,414,322
151 Chad  21,497.9 GB  4,514,296
152 Congo The Democratic Republic of The  21,267.6 GB  1,445,441
153 Angola  20,514.0 GB  732,266
154 Mali  18,276.5 GB  1,060,522
155 Burkina Faso  18,083.3 GB  1,562,054
156 Montenegro  17,681.2 GB  370,588
157 Bahamas  17,570.1 GB  345,414
158 Mauritania  17,517.6 GB  529,606
159 Zambia  16,202.8 GB  653,957
160 Zimbabwe  15,944.3 GB  2,281,020
161 Saint Lucia  14,965.3 GB  180,877
162 Guyana  13,898.3 GB  299,044
163 Malawi  13,191.4 GB  189,181
164 Papua New Guinea  12,642.0 GB  193,751
165 Suriname  11,175.3 GB  310,022
166 Samoa  9,846.3 GB  21,100
167 New Caledonia  9,689.7 GB  127,655
168 Haiti  9,202.5 GB  387,790
169 French Polynesia  8,868.7 GB  185,464
170 Belize  8,817.0 GB  515,100
171 Gambia  8,475.3 GB  3,636,381
172 Aruba  8,369.0 GB  92,326
173 Botswana  8,267.8 GB  190,635
174 Saint Vincent and The Grenadines  7,849.2 GB  99,251
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,555.4 GB  551,243
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,192.8 GB  337,141
179 Dominica  5,280.6 GB  293,895
180 Martinique  5,224.4 GB  74,780
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,151.1 GB  315,705
183 Congo  4,515.9 GB  123,014
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,105
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,024
188 Guadeloupe  3,034.6 GB  42,931
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.2 GB  72,049
191 Sierra Leone  2,881.1 GB  110,863
192 Cape Verde  2,756.1 GB  128,397
193 Cayman Islands  2,528.4 GB  57,174
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.4 GB  84,927
196 American Samoa  2,131.7 GB  47,759
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,293
199 Burundi  1,957.4 GB  195,342
200 Niger  1,950.9 GB  141,667
201 Solomon Islands  1,819.6 GB  74,985
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.8 GB  33,614
208 Saint Kitts and Nevis  968.9 GB  13,915
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.1 GB  11,762
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4